Dual Mitering Band Saws


![]()
Features
- Rugged design with cast iron saw frame and vise to eliminate vibration.
- Hydraulic head return.
- Pedestal mounted controls for easy operation.
- SAR 440 SA ONLY Heavy duty mechanical variator for maximum cutting torque when making variable speed changes.
- SAR 440 SA ONLY Hydraulic vise for fast setups.
- Head down feed is gravity fed and controlled by way of an infinitely variable flow control valve. The flow control allows for presetting the down feed rate and retaining this setting at the end of the cut. To minimize dead air cutting, raise the head to
- Blade guides are replaceable carbide inserts and adjustable roller bearings.
- Replaceable cutting plate to allow for wear and maintain precision cutting.
- SAR 440 SA ONLY Hydraulic band tensioning with automatic shutoff for blade breaks.
Specifications
| model | SAR 331 SA | SAR 331 SA | SAR 440 SA | SAR 440 SA |
| number | 974024 | 974024+300674 | 974025 | 974025+300674 |
| voltage | 220-volt 3PH | 440-volt 3PH | 220-volt 3PH | 440-volt 3ph |
| motor horsepower | 2/3 | 2/3 | 3 | 3 |
| blade speed | 120/240 | 120/240 | 90-450 | 90-450 |
| weight (lbs) | 1,585 | 1,585 | 3,460 | 3.460 |
| CAPACITIES Inches | ||||
| solid round 90˚ | 13 | 13 | 17-1/4 | 17-1/4 |
| solid round 45˚ left | 12-1/8 | 12-1/8 | 17-1/4 | 17-1/4 |
| solid round 60˚ left | 7-7/8 | 7-7/8 | 13-3/8 | 13-3/8 |
| solid round 45˚ right | 11-3/4 | 11-3/4 | 17-1/4 | 17-1/4 |
| solid round 60˚ right | n/a | n/a | 12-1/2 | 12-1/2 |
| worktable height | 29 | 29 | 29-1/2 | 29-1/2 |
| height | 81 | 81 | 98 | 98 |
| floor space left to right | 63 | 63 | 98 | 98 |
| floor space front to back | 85 | 85 | 118 | 118 |

