Manual Cold Saws 250, 315, 350CE


Features
- Ferrous and Non-Ferrous Saws
- Head rotates 45º right and left of center for mitering.
- Oversized spindle & gear assembly - steel spindle & bronze gear.
- Bronze gear with tapered roller bearing support.
- Mechanical coolant pump with flow control adjustment.
- 350 model features an adjustable clutch for more efficient operation, three speeds for greater cutting versatility, and will rotate to 90º for slot cutting operations.
- Adjustable hinged pivot.
- Cam-activated vise with gib adjustment and anti-burr arm (except 250).
- 315 & 350 models all have 24V at controls, E-Stop,

Specifications
| Model Type | Cut 250 | Super Cut 315 | Super Cut 315 | Super Cut 315 | Super Technics 350CE |
Super |
| Model Number | 974250-1 | 974315-2 | 974315-2 | 9743151PH-1 | 974006-2 | 974006-2+ |
| Voltage | 110-volt 1ph | 220-volt 3ph. | 440-volt 3ph. | 110-volt 1ph. | 220-volt 3ph. | 440-volt 3ph. |
| Max blade dia. (in) | 10 | 12 | 12 | 12 | 14 | 14 |
| Motor (hp) | 1 | 3 | 3 | 3 | 2/2.2/3.5 | 2/2.2/3.5 |
| Speeds (rpm) | 44 | 22/44 | 22/44 | 44 | 22/44/88 | 22/44/88 |
| Work height (in) | 37 | 38-1/2 | 38-1/2 | 38-1/2 | 40 | 40 |
| Overall front to back head up (in) | 35 | 36 | 36 | 36 | 43 | 43 |
| Height (in) | 61 | 59 | 59 | 59 | 75 | 75 |
| Floor space (left to right) (in) | 21 | 26 | 26 | 26 | 24-3/4 | 24-3/4 |
| Floor space (front to back) (in) | 20-1/4 | 23 | 23 | 23 | 23 | 23 |
| solid round 90° capacity (in) | 1-1/4 | 2 -5/8 | 2 -5/8 | 2-5/8 | 3-3/8 | 3-3/8 |
| solid round 45° capacity (inches) | 1 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | 3 |
| tube 90° capacity (in) | 2-3/4 | 3-5/8 | 3-5/8 | 3-5/8 | 4-3/4 | 4-3/4 |
| tube 45° capacity (in) | 2-3/8 | 3-1/2 | 3-1/2 | 3-1/2 | 4 | 4 |
| square 90° capacity (in) | 2-1/2 | 3-1/4 | 3-1/4 | 3-1/4 | 4-1/8 | 4-1/8 |
| square 45° capacity (in) | 2-1/8 | 3-1/8 | 3-1/8 | 3-1/8 | 3-3/8 | 3-3/8 |
| rectangle 90° capacity (in) | 3-7/8x1-3/4 | 4-1/4x2-3/4 | 4-1/4x2-3/4 | 4-1/4x2-3/4 | 6-1/4x3-1/2 | 6-1/4x3-1/2 |
| rectangle 45° right capacity (in) | 2-1/2x1-7/8 | 3-1/4x2-3/4 | 3-1/4x2-3/4 | 3-1/4x2-3/4 | 3-3/8x2-3/4 | 3-3/8x2-3/4 |
| weight (lbs) | 378 | 450 | 450 | 450 | 650 | 650 |

