Industrial vertical bandsaw


Features
- Adjustable blade feed pressure supplies up to 60 lbs. of cutting pressure. This simple but effective system requires no additional motors or hydraulics, leaving it maintenance free.
- Variable speed range. 50-500 fpm continuous range. Speed indicator is clearly visible.
- V-40 & VH-40: 41" saw for larger work requirements. Throat size of more than 40". Auxiliary worktable measuring 15-1/2 x 21-1/2". Blade tension indicator. Protractor. Adjustable worktable (manual on V-40 and hydraulic on VH-40).
- Power feed and tilt table combination makes compound angle cutting easy and practical.
- V-24 & VH-24: 23" saw for intermediate-size workpieces. Blade tension indicator. Protractor. Adjustable worktable (manual on V-24 and hydraulic on VH-24). Auxiliary worktable useful for handling larger workpieces.
![]()
![]()
Specifications
| Model | F-16 | V-24 | VH-24 | V-40 | VH-40 |
| blade length (inches) | 130 | 183 | 183 | 188 | 188 |
| blade speed (ft/min) | 60-550 | 50-425 (Low) 425-4250 (high) | 50-425 (Low) 425-4250 (high) | 50-425 (Low) 425-4250 (high) | 50-425 (Low) 425-4250 (high) |
| band wheels number | 2 | 2 | 2 | 3 | 3 |
| band wheels size (inches) | 16-1/2 | 24-1/2 | 24-1/2 | 16-1/2 | 16-1/2 |
| motor horsepower | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 |
| voltage | 220V or 460V | 220V or 460V | 220V or 460V | 220V or 460V | 220V or 460V |
| throat size (inches) | 16 | 23 | 23 | 41 | 41 |
| net weight (lbs) | 975 | 2025 | 2140 | 2345 | 2360 |
| welder capacity (inches) | n/a | 5/16 - 1 | 5/16-1 | 5/16-3/4 | 5/16-3/4 |

