Trademaster vertical band saw


Features
- Industrial band saws engineered for performance.
- Power feed and tilt table combination
- Adjustable blade feed
- 50-500 rpm variable speed range.
- Designed for high performance at a low price.
- 4 speeds that are easily adjusted.
- Blade changes are quick and easy.
![]()
![]()
Specifications
| model | Trademaster | Trademaster | Trademaster With Welder | Trademaster With Welder |
| number | 988070-2 | 988070-2+300674 | 988071-2 | 988071-2+300674 |
| blade width | 1/4-1 | 1/4-1 | 1/4-1 | 1/4-1 |
| blade length | 150 | 150 | 150 | 150 |
| blade speed | 50-500 | 50-500 | 50-500 | 50-500 |
| welder capacity | n/a | n/a | 1/4-1 | 1/4-1 |
| worktable travel distance | 11 | 11 | 11 | 11 |
| band wheels number | 2 | 2 | 2 | 2 |
| band wheels size | 20 | 20 | 20 | 20 |
| horsepower | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 |
| throat size (band to column) | 19-1/2 | 19-1/2 | 19-1/2 | 19-1/2 |
| maximum work height | 12 | 12 | 12 | 12 |
| CxD work table dimensions | 24x24 | 24x24 | 24x24 | 24x24 |
| ExF worktable tilt | 10º/45º | 10º/45º | 10º/45º | 10º/45º |
| worktable height | 41 | 41 | 41 | 41 |
| machine height | 80 | 80 | 80 | 80 |
| JxK machine floor space | 40x32 | 40x32 | 40x32 | 40x32 |
| weight | 1,150 | 1,150 | 1,150 | 1,150 |

