HBS-916W Jet/Wilon
Specifications
Specifications
| Overall Dimensions | 65"x28"x42" |
| Height | 42 inch |
| Width | 22 inch |
| Length | 66 inch |
| Net Weight | 706 pound |
| Motor | 1-1/2HP,115/230V,1PH, Prewired 115V |
| Round at 90° (in.) | 9 inch |
| Round at 45° (in.) | 9 inch |
| Rectangle at 90° (in.) | 9 x 14 |
| Blade Size (in.) | 1 x .035 x 119-1/2 |
| Blade Speeds (SFPM) | 82,132,170,235 |
| Bed Height (in.) | 25 |
| Vise Swivels (deg.) | 45° |
| Blade Length (in.) | 13 |
| Rectangle at 45 (in.) | 9 x 6-1/ |
9 Inch Horizontal Band Saw
- Large handwheel and built-in gauge for easy blade tensioning
- Coolant is distributed through the blade guides
- Blade guides feature parallel double row ball bearing support
- Blade brush is built-in and self-propelled
- Quick-positioning vise with fully adjustable jaws swivels to 45?
- Removable chip tray for quick clean-up
- Blade is fully guarded regardless of blade guide position
- Fully adjustable hydraulic downfeed with separate on/off valve
- Automatic shut-off after cut
- Carbide blade guides with rollers
- Coolant system
- 4/6VT Bi-metal blade
- Adjustable material stop
![]()

