H350 M Manual Band Saw 12" Capacity 
H350 SA 12 " Horizontal Band Saw

![]()
![]()
Overview
- Heavy Duty Drive, TEFC Motor
- Miter Cutting to the right up to 60 degrees right 45 left
- 24 Volt Controls
- Totally Enclosed Transmission
- Electricals to NFPA-79 Electrical Standards
- Bi-Metal Blade
- Carbide blade guides
- Sawframe setup, controlled rate & rapid approach
- Shutoff for broken blade or low tension
- Blade drive load monitor
- Full coolant System
- Operators Tools
- All Safety Guards
- ( H350SA) Full Electronic Control / Information System
Capacities - Specifications
| Model | H350M | H350 SA |
| Capacities | ||
| 90° Round | 12" | 12" |
| 45° Round Left | 9.37" | 9.37" |
| 60° Round Right | 6.62" | 6.62" |
| 90° Square | 11" | 11" |
| 45° Square Left | 8.62" | 8.62" |
| 60° Square Right | 5.87" | 5.87" |
| 90° Rectangle | 7.75" x 13.75" | 7.75" x 13.75" |
| 45° Rectangle Left | 7.75" x 9 " | 7.75" x 9 " |
| 60° Rectangle Right | 3.87 x 5.68 " | 3.87 x 5.68 " |
| Horsepower | 2.5 HP | 2.5 HP |
| Voltages | 220 1 or 3ph 208,440 or480 | |
| Blade | 11ft 1 in. x 1in | 11ft 1in x 1in |
| Variable Blade Speed | 55 - 330 | 55 - 330 |
| Vise Opens | 14 " | 14" |
| Coolant | 5 gals | 5 Gals. |
| Height (work Table) | 37 inch | 37 inch " |
| Weight | 1400 lbs | 1600 lbs. |


