Manual 14" Blade![]() |
Semi-Automatic 14" Blade![]() |
Automatic - Programmable 14" Blade

Capacities - Specifications
| Model | CT 350AV | C 350SA | C 370SA |
| Operation | Manual | Semi-Automatic | Automatic |
| Capacities | |||
| 90° Round | 4 3/4" | 4 3/4" | 4 3/4" |
| 45° Round Left | 4 1/2" | 4 1/2" | 4 1/2" |
| 45° Round Right | 4 1/2" | 4 1/2" | 4 1/2" |
| 45° Left Vertical | 3" | 3" | 3" |
| 90° Square | 4 1/2" | 4 1/2" | 4 1/2" |
| 45° Square Left | 4" | 4" | 4" |
| 45° Square Right | 4" | 4" | 4" |
| 45° Left Vertical | 2 3/4" | 2 3/4" | 2 3/4" |
| 90° Rectangle | 7 1/2" x 3 1/2" | 7 1/2" x 3 1/2" | 7 1/2" x 3 1/2" |
| 45° Rectangle Left | 5 9/10" x 2 3/4" | 5 9/10" x 2 3/4" | 5 9/10" x 2 3/4" |
| 45° Rectangle Right | 5 9/10" x 2 3/4" | 5 9/10" x 2 3/4" | 5 9/10" x 2 3/4" |
| 45° Left Vertical | 7 x 2 1/4" | 7 x 2 1/4" | 7 x 2 1/4" |
| Horsepower | 2 1/2" | 4HP | 2 1/2HP |
| Voltages | 220 3ph 460 3ph | optional - 208-220-240-400-440-480 | |
| Vise Opens | 8" | 8" | 8" |
| Coolant | 2 gals. | 2 gals. | 2 gals. |
| Blade Dia (max) | 14"(350mm) | 14"(350mm) | 14"(350mm) |
| RPM Spindle | 1800 / 3600 | 1800 / 3600 | 1800 / 3600 |
| Weight | 550 lbs. | 750 lbs. | 1500 lbs. |
Overview
Applications Include:
aluminum bar, rod, tube, extusions & other non-ferrous metals
- CT 350AV - Manual operation
- CT 350 SA - semi-automatic operation
- CT 350 A (A-NC) - fully automatic operation
- Rugged vertical column- for vibrationless operation
- Blades are carbide tipped
- Uses Spray Mist Coolant System
- Head Swivels for Miter Cuts
- Heavy Duty Drive, TEFC Motor
- 24 Volt Controls
- CT 350AV& SA -Preset stops, 0,15,30,45 degrees
- Operator Manuals
Automatic Models equipped for High Production
and easy use
Optional NC controls for programmable operation
![]()
![]()




