C320SA 12 1/2" Blade
C 360SA 14 1/2" Semi-Automatic(shown) 
C 370SA 14 1/2" Cold Saw with variable speed drive & C370 SA-V electronic operator control

![]()
![]()
Overview
- 320SA & 360SA feature simplified controls
All Models
- Heavy Duty, rugged low vibration frame
- Totally Enclosed Fan Cooled Motor
- NFPA Standards (NFPA-79)
- Coolant System included
- Overload and low voltage detection
- Tools included for operator
- 370SA-V
- Advanced Electronic Controls
Capacities - Specifications
| Model | C 320SA | C 360SA | C 370SA & C370 SA-V |
| Capacities | |||
| 90° Round | 4" | 4.5" | 4.5" |
| 45° Round Left | 4" | 4.5" | 4.5" |
| 45° Round Right | 4" | 4" | 4" |
| 60° Round Right | 3.5" | 4" | 4" |
| 90° Square | 3.25" | 4" | 4" |
| 45° Square Left | 3.25" | 4" | 4" |
| 45° Square Right | 3.25" | 4" | 4" |
| 60° Square Right | 3" | 4" | 4" |
| 90° Rectagle | 3" x 5.75" | 4" x 7" | 4" x 7" |
| 45° Rectange Left | 3" x 4" | 4" x 5" | 4" x 5" |
| 45° Rectange Right | 3" x 4" | 4" x 5" | 4" x 5" |
| 60° Rectange Right | 2.75" x 3" | 3.5" x 3.5" | 3.5" x 3.5" |
| Horsepower | 2.5HP | 4HP | 4HP |
| Voltages | 220 1ph 460 3ph | ||
| Vise Opens | 7 1/8" | 7 1/4" | 7 1/4" |
| Coolant | 5 gals | 5 Gals. | 5 gals. |
| Blade Dia (max) | 12 1/2'" (315mm) | 15" (370mm) | |
| RPM Spindle | 17 - 33 or Variable(17-66) | 18 - 36 or variable(13-76) | |
| Weight | 900lbs | 1250 | 1250 |


