H330A - Automatic
H330SA- Semi-automatic
13" Semi-Auto & Auto
H330SA- Semi-automatic
13" Semi-Auto & Auto

| H330A | H330SA | |
| Round | 13 inch | 13 |
| Rectangular | 13.78x13"H | 13.78x13 |
| Feed Length | 15.75" (H330A) | N/A |
| Max Feed | 141.75" | N/a |
| Voltage | 230/460 | 230/460 |
| Net weight | 2985 | 2550 |
H400A - Automatic
H400SA- Semi-automatic
16" Semi-Auto & Auto
H400SA- Semi-automatic
16" Semi-Auto & Auto

| H400A | H400SA | |
| Round | 16.5" | 16.5" |
| Rectangular | 16.5"x16.5" | 16.5"x16.5" |
| Feed Length | 19.7" | N/A |
| Max Feed | 177.3 inch | N/A |
| Motor | 3 HP | 5 HP |
| voltage | 230/460 | 230/460 |
| Net Weight | 3295 lbs | 3395 lbs |
H460A - Automatic
H460SA- Semi-automatic
18" Semi-Auto & Auto
H460SA- Semi-automatic
18" Semi-Auto & Auto

| H460A | H460SA | |
| Round | 18.11 inch | 18.11 inch |
| Rectangular | 18.9x18.11 | 18.9x18.11 |
| Feed Length | 19.7" | N/A |
| Max feed | 177.3 inch | N/A |
| Motor | 7.5 HP | 7.5 HP |
| Voltage | 230/460 | 230/460 |
| Net Weight | 8030 lbs | 6160 lbs |
H500A - Automatic
H600S - Automatic
16.5 & 24" Automatic Double Column
H600S - Automatic
16.5 & 24" Automatic Double Column

| H500A | H600A | |
| Round | 16.5 | 23.62 |
| Rectangular | 20x16.5 | 27.56 x23.62 |
| Feed Length | 19.7 inch | 19.7 inch |
| Max Feed | 177.3" | 177.3" |
| Motor | 7.5 HP | 10 HP |
| Voltage | 230/460 | 230/460 |
| Net Wgt. | 17060 lbs | 12153 lbs |
H550A - Automatic
H550SA- Semi-automatic
21" Semi-Auto & Auto
H550SA- Semi-automatic
21" Semi-Auto & Auto

| H550A | H550SA | |
| Round | 22.6 inch | 22.6 inch |
| Rectangular | 23.6x22.6H | 23.6x22.6 |
| Feed Length | 19.7" | N/A |
| Max feed | 177.3 inch | N/A |
| Motor | 7.5 HP | 7.5 HP |
| Voltage | 230/460 | 230/460 |
| Net Weight | 7959 lbs | 5500 lbs |
Kalamazoo H700A Automatic
H700SA Semi-automatic
28" Semi-Auto or Auto Bandsaw

H700SA Semi-automatic
28" Semi-Auto or Auto Bandsaw

| H700A | H700SA | |
| Round | 28.35" | 28.35" |
| Rectangular | 31.5x28.35 | 31.5x28.35 |
| Feed Length | 19.7 inch | N/A |
| Max Feed | 177.3" | N/A |
| Motor | 10 HP | 10 HP |
| Voltage | 230/460 | 230/460 |
| Net Wgt. | 10525 lbs | 7700 lbs |
H1080A - H1100A
Automatic Band Saws
31.5 & 43.31 " Capacity

Automatic Band Saws
31.5 & 43.31 " Capacity

| H1080A | H1100A | |
| Round | 31.5" | 143.31" |
| Rectangular | 39.37x31.5 | 43.31x43.31 |
| Motor | 15 HP | 55 HP |
| voltage | 230/460 | 230/460 |
| Net Weight | 21,022 lbs | 28,110 lbs |
H1300A -
H1613A
Automatic
51" Large Capacity Band Saw
Automatic
51" Large Capacity Band Saw
| H1300A | H1613A | |
| Round | 51.18 inch | 51.18 inch |
| Rectangular | 51.18x51.18 | 63Wx51.18 |
| Motor | 20HP | 20 HP |
| Voltage | 230/460 | 230/460 |
| Net Weight | 41,200 lbs | 49,930 lbs |
KMT H6-SA & NC
Heavy Duty
Structurals, Etc.
Heavy Duty
Structurals, Etc.
| Specifications | H6 SA | H6 A‐NC |
| 90 Degrees | 20" | 20" |
| 45 Degrees | 17 1/2" | 17 1/2" |
| 60 Degrees | 9 1/2" | 9 1/2" |
| Blade Drive | 5 HP | 7 HP |
| Net Weight | 4000 lbs. | 5100 lbs |

