Wilton 4 ft arm Radial Drill Press

Jet (Wilton) 1100 R Radial Drill with a 4 foot arm for heavy duty industrial drilling
![]()
Features
- Spindle is case hardened steel, for extra strength and wear
- Double row taper roller and thrust ball bearings spindle support with thrust and radial axis bearings at the top
- Rugged spindle construction for heavy drilling / boring loads with precision accuracy
- Arm raising safety device (arm cannot drop)
Counter balanced mechanism for spindle return
- 6 speeds - 3 feed rates
- Centralized control center
- Automatic tool ejector
- Independent arm manual clamping system
- Push button controls are all reduced to 110V
- Electrical circuits isolated in the control box at the rear of the arm--sealed from dust & humidity
- Meehanite and high tensile strength cast iron frame
- Built-in work light
- Coolant pump
- Tool kit
- Arm Travel - 24" for 1100 series - 34 5/8" 1230 series

Specifications
| Model Number | J-1100R | J-1100R-4 | J-1230R | J-1230R-4 |
| Price | $16,599.00 | $16,999.00 | $21,499.00 | $21,999.00 |
| Arm Travel Vertical (in) | 24 | 24 | 34-5/8 | 34-5/8 |
| Base Dimensions (in.) | 67-3/4 x 28 x 6-1/2 | 67-3/4 x 28 x 6-1/2 | 67-3/4 x 28 x 6-1/2 | 67-3/4 x 28 x 6-1/2 |
| Boring Capacity Cast Iron (in.) | 4-3/4 | 4-3/4 | 4-3/4 | 4-3/4 |
| Boring Capacity Steel (in.) | 3-3/8 | 3-3/8 | 3-3/8 | 3-3/8 |
| Column Diameter (in.) | 10-1/4 | 10-1/4 | 11-13/16 | 11-13/16 |
| Coolant Pump Motor | 1/8HP | 1/8HP | 1/8HP | 1/8HP |
| Distance Base to Spindle (max/in.) | 50-3/8 | 50-3/8 | 54 | 54 |
| Distance Base to Spindle (min/in.) | 12-5/8 | 12-5/8 | 19-3/8 | 19-3/8 |
| Distance Column to Spindle (max/in.) | 43-5/16 | 43-5/16 | 46 | 46 |
| Distance Column to Spindle (min/in.) | 9-5/8 | 9-5/8 | 13-3/4 | 13-3/4 |
| Drilling Capacity Cast Iron (in.) | 2-1/4 | 2-1/4 | 2-5/16 | 2-5/16 |
| Drilling Capacity Mild Steel (in.) | 1-3/4 | 1-3/4 | 1-7/8 | 1-7/8 |
| Elevating Motor | 1HP | 1HP | 1HP | 1HP |
| Height | 89 inch | 89 inch | 88.5 inch | 88.5 inch |
| Length | 74 inch | 74 inch | 79.75 inch | 80 inch |
| Machine Hieght from Floor (in.) | 100 | 100 | 109-1/2 | 109-1/2 |
| Motor | 1-1/2 to 3HP, 230V, 3Ph | 1-1/2 to 3HP, 460V, 3Ph | 2-1/2 to 5HP, 230V, 3Ph | 2-1/2 to 5HP, 460V, 3Ph |
| Net Weight | 4290 pound | 4290 pound | 4620 pound | 5070 pound |
| Number of Spindle speeds | 12 (44–1500) | 12 (44–1500) | 12 (45–1550) | 12 (45–1550) |
| Overall Dimensions | 74 x 34 x 89 | 74 x 34 x 39 | 80 x 39 x 89 | 80 x 39 x 89 |
| Quill Down feed Rates (IPR) | 3 (.002, .004, .006) | 3 (.002, .004, .006) | 3 (.002, .004, .006) | 3 (.002, .004, .006) |
| Quill Travel (in.) | 9 | 9 | 9-7/8 | 9-7/8 |
| Quill Travel w/ Powerfeed engaged (in.) | 4 | 4 | 4 | 4 |
| Spindle Taper | 4 MT | 4MT | 4 MT | 4 MT |
| T-Slots Number and Size (in.) | 3 & 3/4 | 3 & 3/4 | 3 & 3/4 | 3 & 3/4 |
| Table Dimensions (in.) | 24.75 x 20.5 x 16.5 | 24.75 x 20.5 x 16.5 | 27-7/8 x 20.5 x 16.5 | 27-7/8 x 20.5 x 16.5 |
| Tapping Capacity Cast Iron (in.) | 1-1/4 | 1-1/4 | 1-1/2 | 1-1/2 |
| Tapping Capacity Mild Steel (in.) | 1 | 1 | 1 | 1 |
| Travel of Head Horizontal (in.) | 33-5/8 | 33-3/8 | 35 | 35 |
| Width | 34 inch | 34 inch | 39.25 inch | 39.25 inch |

