Wilton 3 ft arm Radial Drill Press

![]()
![]()
Features
- The power train gears and spline shafts are made of the finest quality, heat treated and ground nickel-chrome steel, giving extra strength and smoothness to high torque loads
- The spindle is made of finest case hardened steel, for extra strength and wear
- The spindle is supported by double row taper roller and thrust ball bearings at the nose, with thrust and radial axis bearings at the top
- Build to withstand exceptionally heavy drilling and boring loads to insure maximum accuracy
- Arm raising safety device prevents arm from dropping
- Counter balanceed mechanism for spindle return
- 6 Speeds/3 Feed rates make exotic materials easier to drill, bore and tap
- Centralized control center
- Automatic tool ejector
- Independent arm electric clamping system, which locks and unlocks the head and column
- Push botton controls are all reduced to 110VAC
- Electrical circuits are located in the build-in control box at the rear of the arm. This keeps the controls dust-and-humidity-free while making them easilly accessible for maintenance
- Entire frame is made of Meehanite and high tensile strength cast iron to handle the haviest of jobs
- Build in work light
- Coolant pump
- Tool kit
- Box table
Specifications
| Drilling Capacity Cast Iron | 2 inch |
| Drilling Capacity Mild Steel | 1-1/2 inch |
| Boring Capacity Cast Iron | 4 inch |
| Boring Capacity Steel | 2-3/4 inch |
| Tapping Capacity Cast Iron | 1 inch |
| Tapping Capacity Mild Steel | 3/4 inch |
| Arm Travel Vertical | 23-13/16 inch |
| Column Diameter | 8-1/4 inch |
| Coolant Pump Motor | 1/8 HP |
| Distance Base to Spindle (max/in.) | 41-3/4 inch |
| Distance Base to Spindle (min/in.) | 9-5/8 inch |
| Distance Column to Spindle (max/in.) | 29-1/2 inch |
| Distance Column to Spindle (min/in.) | 8-5/8 inch |
| Elevating Motor | 1HP |
| Machine Hieght from Floor | 85-7/16 |
| Motor | 3HP, 230/460V, 3Ph, Prewired 230V |
| Number of Spindle speeds | 6 (88–1500) |
| Overall Dimensions | 64 x 32 x 85 inch |
| Part Number | 720R |
| Quill Down feed Rates (IPR) | .002, .004, .006 |
| Quill Travel | 8-1/4 inch |
| Ship Weight | 2970 pound |
| Spindle Taper | 4 MT |
| T-Slots Number and Size | 3 & 3/4 |
| Table Dimensions | 23-5/8 x 17-1/2 x 15 inch |
| Table Size | 23-5/8 x 17-1/2 x 15 inch |
| Travel of Head Horizontal | 20-7/8 inch |
| Net Weight | 2697 lbs |

