CL1100 - CL1230 Heavy Duty Radial Drill

![]()
![]()
Features
- CL1100
- High-quality cast-iron arm with heat-treated and ground slides for smooth and accurate head positioning.
- The bearing bracket of gear-box is fitted with standard bearings to fit arm slide for smooth gear-box operation.
- High speed gears are made of Nickel-Chrome Steel and are heat-treated and ground for durability.
- Powerful 3 Hp, 2-speed, heavy-duty spindle drive motor.
Overload protection device
- The main spindle is balanced by a compressed spring.
- Coolant System
- Low volt and overload protection
- Tool kit and manuals
- CL1230H
- 150 to 2000 rpm... speeds to drill large holes, small holes to spot face, counterbore and ream.
- High-quality cast-iron arm with heat-treated and ground slides for smooth and accurate head positioning.
- The bearing bracket of gear-box is fitted with standard bearings to fit arm slide for smooth gear-box operation.
- High speed gears are made of Nickel-Chrome Steel and are heat-treated and ground for durability.
- Powerful 3 Hp, 2-speed, heavy-duty spindle drive motor.
- Overload protection device
- The main spindle is balanced by an adjustable block.
- Coolant System
- Low volt and overload protection
- Equipped with hydraulic clamping. With a push of a button you can have arm unclamped then move vertically, or stop then clamp automatically.
- Tool kit and manuals
| Capacities | CL1100 | CL1230H | |
| Drilling | In Steel | 1.65" (42mm) | 1.65" (42mm) |
| In Cast Iron | 2.16" (55mm) | 2.16" (55mm) | |
| Drilling | In Steel | 1" (25mm) | 1" (25mm) |
| In Cast Iron | 1.5" (38mm) | 1.5" (38mm) | |
| Boring | In Steel | 3.35" (85mm) | 3.38" (86mm) |
| In Cast Iron | 4.72" (120mm) | 4.72" (120mm |
Dimensions

| Base Dimensions | |||
| Floor Area (R x S) | 67.9"x28.1" (1725mmx702mm) | 67.9"x28.1" (1725mm x 715mm) | |
| Height (Q) | 7.1" (180mm) | 7.1" (180mm) | |
| Max. Machine Height (F) | 99.6" (2530mm) | 109.5" (2780mm) | |
| Base and Column Height (G) | 78.7" (2000mm) | 81.1" (2060mm) | |
| Shipping Dim. | |||
| Length | 74.0" (1880mm) | 80.1" (2035mm) | |
| Width | 34.0" (864mm) | 39.2" (995mm) | |
| Height | 87" (2210mm) | 88.2" (2240mm) | |
| Net Weight | 3,968 lbs (1800kg) | 4,630 lbs (2100kg) | |
| Shipping Weight | 4,299 lbs (1950kg) | 5,071 lbs (2300kg) | |
| Model | CL1100 | CL1230H | |
| Working Area | |||
| Column Sleeve Dia (E) | 10.24" (260mm) | 11.81" (300mm) | |
| Column Face to Spindle Center | |||
| Maximum (D+C) | 43.3" (1100mm) | 46.1" (1170mm) | |
| Minimum (D) | 11.0" (280mm) | 13.4" (340mm) | |
| Spindle Head Travel (C) | 32.3" (820mm) | 35.0" (890mm) | |
| Base Surface to Spindle End | |||
| Maximum (A) | 50.0" (1270mm) | 53.9" (1370mm) | |
| Minimum (B) | 18.5" (470mm) | 19.3" (490mm) | |
| Arm Vertical Travel (A-B) | 22.4" (570mm) | 24.8" (630mm) | |
| Arm Rotation (Right & Left) | 180° | 180° | |
| Baseplate Working Surface | 47.3"x27.6" (1202mmx739mm) | 48"x29.1" (1219mm x 739mm) | |
| Box Table Area | |||
| Length (L) | 25.0" (635mm) | 25.0" (635mm) | |
| Width (K) | 20.5" (520mm) | 24.5" (520mm) | |
| Height (H) | 16.3" (415mm) | 16.3" (415mm) | |
| Drilling Head | |||
| Spindle Taper | MT#4 | MT#4 | |
| Spindle Stroke | 9.05" (230mm) | 9.84" (250mm) | |
| Quill Diameter | 3.15" (80mm) | 3.15" (80mm) | |
| Number of Spindle Speeds | 12 | 12 | |
| Spindle Speeds (rpm) | 44-1500 | 44-1500 | |
| Number of Feeds | 3 | 3 | |
| Spindle Feed Rate (in(mm)/rev.) | 0.002"(.05mm), 0.0035"(.09mm), 0.006"(.15mm) | 0.002"(.05mm), 0.0035"(.09mm), 0.006"(.15mm) | |
| Spindle Drive Motor (2-speed) | 3 hp (2.25 Kw) | 3 hp (2.25 Kw) | |
| Clamping Motor | 1 hp (.75 Kw) | 1 hp (.75 Kw) | |
| Elevating Motor | 1 hp (.75 Kw) | 1 hp (.75 Kw) | |
| Coolant Pump Motor | 1/8 hp (.10 Kw) | 1/8 hp (.10 Kw) | |

