Clausing 20 inch Variable Speed Drill
20 inch variable speed drill with multiple configuarions

![]()

Features
- A flip of the switch changes from low range to high range, perfect for production applications with quick change tooling.
- Greater capacity, too, with Clausing LOW/HIGH, production rated 1-7/8" in cast iron, 7/8" in steel with optional power feed.
- Handle more jobs ... better, faster with a Clausing 20" LOW/HIGH drill press.
More features for superior performance...
- Heavy-duty precision head... all bearing surfaces are precision bored simultaneously for exact alignment. Eight ball bearings support the drive and spindle, lower spindle bearing has a double row to absorb both radial and thrust loads.
- 3 MT spindle... with 6-1/2" travel, 2-1/2" diameter quill and micrometer depth stop.
- 4" column with 1/2" thick wall for great rigidity, accuracy.
- Precision ground 22" x 19" oil trough table, handles large parts and fixtures.
Specifications
| Low/High Infinitely Variable Speeds: 150-2000 rpm | ||
| 2-speed, 3-phase, 220v* | 2276 | 2286-300 |
| 2-speed, 3-phase, 440v* | 2277 | 2287-300 |
| Infinitely Variable Speeds: 200-1300 rpm | ||
| 1.5 Hp, 3-ph, 1140 rpm | 2275 | 2285-300 |
| Infinitely Variable Speeds: 300-2000 rpm | ||
| 1.5 Hp, 1-ph, 1725 rpm | 2272 | 2282-300 |
| 1.5 Hp, 3-ph, 1725 rpm | 2274 | 2284-300 |
| Overall Dimensions | Width | Depth | Height |
| Drill press A | 22" (559mm) | 36" (914mm) | 69" (1753mm) |
| Drill Press B | 20" (508mm) | 3.25" (870mm) | 51.625" (1311mm |
| Motor | A | B |
| Furnished | Floor Drill | Low/High Head / & Column Assembly |
| Table Size | 22" x 19" | 15.5" x 13" |
| Low/High Infinitely Variable Speeds: 150-2000 rpm | ||
| 2-speed, 3-phase, 220v* | 2276 | 2286-300 |
| 2-speed, 3-phase, 440v* | 2277 | 2287-300 |
| Infinitely Variable Speeds: 200-1300 rpm | ||
| 1.5 Hp, 3-ph, 1140 rpm | 2275 | 2285-300 |
| Infinitely Variable Speeds: 300-2000 rpm | ||
| 1.5 Hp, 1-ph, 1725 rpm | 2272 | 2282-300 |
| 1.5 Hp, 3-ph, 1725 rpm | 2274 | 2284-300 |
| Capacity, hand feed | 1.25" (31.75mm) dia |
| Production rated, with optional power feed, 1.5 hp motor | 1.125" (28.6mm) in cast iron - .875" (22.2mm) in mild steel |
| Drill to center of circle | 20" (508mm) dia. |
| Spindle nose | No. 3MT, 1.74" (44.2mm) OD |
| Spindle travel | 6.5" (165mm) |
| Column | ground steel, 4" (102mm) dia., |
| .5" (12.7mm) thick wall | |
| Quill (ground steel) | 2.5" (63.5mm) dia. |
| Quill return spring, capacity | 40 lbs (18kg) |
| TABLE, DRILL PRESS A | |
| Working surface | 22" x 19.5" (559 x 495mm) |
| Table slots | two, 15.5" (394mm) long, for .5" (12.7mm) T-bolt |
| Table travel, one setting | 20" (508mm) |
| Spindle to table, maximum | 33.125" (841mm) |
| BASE, DRILL PRESS A | |
| Working surface, ground | 15.5" x 13" (394 x 330mm) |
| Base T-slots | two, 13" (330mm) long, for .5" T-bolt |
| Spindle to Base, maximum | 43.375" (1102mm) |
| DRILL PRESS B | |
| Column bracket to center of spindle | 9.25" (235mm) |
| Column to center of spindle | 10" (254mm) |
| Spindle to table, max. distance | 25.437" (646mm) |
| Column length | 43" (1092mm) |
| Min. center to center distance | 20" (508mm) |
| Motor ... NEMA Frame Sizes | 182 and 184 |
| Shipping weights, approximate, with motors | |
| Drill press A (Floor Drill) | 630 lbs. (286kg) |
| Drill press B Head & Column Assembly | 390 lbs. (177kg) |

