EQUIPMENT
- Horizontal Band Saws
- Vertical Band Saws
- Cold Saws
- Lathes
- Vertical Mills
- Drill Presses
- Surface Grinder
- Hydraulic Press
- Fabrication Centers
LUBRICATION
SAW BLADES
WOOD WORKING

| Model | CLC2500 | |
| Working Area | ||
| Column Sleeve Dia (E) | 21.65" (550mm) | |
| Column Face to Spindle Center | ||
| Maximum (D+C) | 98.4" (2500mm) | |
| Minimum (D) | 19.7" (500mm) | |
| Spindle Head Travel (C) | 78.7" (2000mm) | |
| Base Surface to Spindle End | ||
| Maximum (A) | 78.7" (2000mm) | |
| Minimum (B) | 21.6" (550mm) | |
| Arm Vertical Travel (A-B) | 39..4" (1000mm) | |
| Arm Rotation (Right & Left) | 180° | |
| Baseplate Working Surface | 86.8"x43.4" (2205mmx1102mm) | |
| Box Table Area | ||
| Length (L) | 39.4" (1000mm) | |
| Width (K) | 31.5" (800mm) | |
| Height (H) | 22" (560mm) | |
| Base Dimensions | ||
| Floor Area (R x S) | 138.6"x55.1" (3520mmx1400mm) | |
| Height (Q) | 12.6" (320mm) | |
| Drilling Head | ||
| Spindle Taper | MT#6 | |
| Spindle Stroke | 17.7" (450mm) | |
| Quill Diameter | 3.94" (100mm) | |
| Number of Spindle Speeds | 16 | |
| Spindle Speeds (rpm) | 16-1250 | |
| Number of Steps | 16 | |
| Spindle Feed Rate (in(mm)/rev.) | 0.0015"(.04mm) 0.126"(3.20mm) | |
| Spindle Drive Motor (2-speed) | 10 hp (7.5 Kw) | |
| Elevating Motor | 5 hp (3.6 Kw) | |
| Coolant Pump Motor | 1/4 hp (.18 Kw) | |
| Overall Measurements and Weight | ||
| Max. Machine Height (F) | 157" (3990mm) | |
| Base and Column Height (G) | 151.6" (2660mm) | |
| Shipping Dim. | ||
| Length | 158" (4000mm) | |
| Width | 63" (1600mm) | |
| Height | 151.6" (3850mm) | |
| Net Weight | 24,250 lbs (11000kg) | |
| Shipping Weight | 27,557 lbs (12500kg) |
1-800-748-9068

Production Specialty
a dba of RGL Enterprises, Inc.
1601 North Harper Rd, Corinth, MS 38834
Tel: 662-287-6117 Fax: 662-287-1772
![]()
Home Horizontal
Band Saws Cold Saws Drill Presses Vertical Band Saw Surface Grinders Lathes Vertical Mills New Cold Saw Blades
Cold Saw Sharpening Prospector Lube Systems Accu-Lube Vendors Site Map Links Contact
