EQUIPMENT
- Horizontal Band Saws
- Vertical Band Saws
- Cold Saws
- Lathes
- Vertical Mills
- Drill Presses
- Surface Grinder
- Hydraulic Press
- Fabrication Centers
LUBRICATION
SAW BLADES
WOOD WORKING
Clausing Models CL720A - CL820A - CL920A Made In The USA![]()

| Model | CL720A | CL820A | CL920A | |
| Column Sleeve Dia (E) | 8.28" (210mm) | 8.28" (210mm) | 8.28" (210mm) | |
| Column Face to Spindle Center | ||||
| Maximum (D+C) | 29.5" (750mm) | 33.5" (850mm) | 37.4" (950mm) | |
| Minimum (D) | 8.7" (220mm) | 8.7" (220mm) | 8.7" (220mm) | |
| Spindle Head Travel (C) | 20.8" (530mm) | 24.8" (630mm) | 28.7" (730mm) | |
| Base Surface to Spindle End | ||||
| Maximum (A) | 41.7" (1060mm) | 47.6" (1270mm) | 47.6" (1210mm) | |
| Minimum (B) | 10.2" (260mm) | 13.8" (350mm) | 13.8" (350mm) | |
| Arm Vertical Travel (A-B) | 22.8" (580mm) | 25.2" (640mm) | 25.2" (640mm) | |
| Arm Rotation (Right & Left) | 180° | 180° | 180° | |
| Baseplate Working Surface | 35.5"x 25.3" (902mmx643mm) | 35.5"x 25.3" (902mmx643mm) | 35.5"x 25.3" (902mmx643mm) | |
| Box Table Area | ||||
| Length (L) | 23.6" (600mm) | 23.6" (600mm) | 23.6" (600mm) | |
| Width (K) | 17.5" (445mm) | 17.5" (445mm) | 17.5" (445mm) | |
| Height (H) | 15" (380mm) | 15" (380mm) | 15" (380mm) | |
| Base Dimensions | ||||
| Floor Area (R x S) | 49.6"x25.2" (1260mmx640mm) | 49.6"x25.2" (1260mmx640mm) | 49.6"x25.2" (1260mmx640mm) | |
| Height (Q) | 6.3" (160mm) | 6.3" (160mm) | 6.3" (160mm) | |
| Drilling Head | ||||
| Spindle Taper | MT#4 | MT#4 | MT#4 | |
| Spindle Stroke | 8.66" (220mm) | 8.66" (220mm) | 8.66" (220mm) | |
| Quill Diameter | 2.95" (75mm) | 2.95" (75mm) | 2.95" (75mm) | |
| Number of Spindle Speeds | 6 | 6 | 6 | |
| Spindle Speeds (rpm) | 88, 154, 282, 455, 796 1500 (all models) | |||
| Number of Feeds | 3 | 3 | 3 | |
| Spindle Feed Rate | 0.002" (.05mm), 0.0035" (.09mm), 0.006" (.15mm) | |||
| (in(mm)/rev.) | (all models) | |||
| Spindle Drive Motor | 2 hp (1.5 Kw) | 2 hp (1.5 Kw) | 2 hp (1.5 Kw) | |
| Elevating Motor | 1 hp (.75 Kw) | 1 hp (.75 Kw) | 1 hp (.75 Kw) | |
| Coolant Pump Motor | 1/8 hp (.10 Kw) | 1/8 hp (.10 Kw) | 1/8 hp (.10 Kw) | |
| Overall Measurements and Weight | ||||
| Max. Machine Height (F) | 85.4" (2170mm) | 91.3" (2320mm) | 91.3" (2320mm) | |
| Base and Column Height (G) | 72.8" (1850mm) | 79.1" (2010mm) | 79.1" (2010mm) | |
| Shipping Dim. | ||||
| Length | 66.1" (1680mm) | 66.1" (1680mm) | 71.1" (1806mm) | |
| Width | 32.5" (826mm) | 32.5" (826mm) | 32.5" (826mm) | |
| Height | 85" (2160mm) | 86.2" (2190mm) | 86.2" (2190mm) | |
| Net Weight | 2,469 lbs (1120kg) | 2,645 lbs (1200kg) | 2,756 lbs (1250kg) | |
| Shipping Weight | 2,756 lbs (1250kg) | 2,954 lbs (1340kg) | 3,086 lbs (1400kg) | |
1-800-748-9068

Production Specialty
a dba of RGL Enterprises, Inc.
1601 North Harper Rd, Corinth, MS 38834
Tel: 662-287-6117 Fax: 662-287-1772
![]()
Home Horizontal
Band Saws Cold Saws Drill Presses Vertical Band Saw Surface Grinders Lathes Vertical Mills New Cold Saw Blades
Cold Saw Sharpening Prospector Lube Systems Accu-Lube Vendors Site Map Links Contact
