Kalamazoo H1080SA H1100SA ![]()
Specifications

| Model | H1080SA | H1100SA |
| Drive Motor | 15 Hp230/460v 3 ph | 15 Hp230/460v 3 ph |
| Electrics | 230/460v 3 ph | |
| Hydraulic Motor | 3 Hp | 3 Hp |
| Coolant Motor | .25 Hp | .25 Hp |
| Hydraulic Oil Capacity | 40 gallons | 40 gallons |
| Bandwheel Dia. | 37.6" | 45.3" |
| Blade Speeds | 39-213 FPM Variable Speed | |
| Blade Size | 2.5" x .063 x 346" | 3.15" x .063 x 425.98" |
| Coolant | Recirculating | Recirculating |
| Coolant Capacity | 28 gallons | 35 gallons |
| Cutting Capacity | ||
| Round | 31.5" | 43.31" |
| Rectangular (W x H) | 39.37" x 31.5" | 43.31" x 43.31" |
| Width (A) | 161.4" | 204.7" |
| Height (B) | 120.9" | 135.3" |
| Base Width (C) | 137.8" | 179.8" |
| Base Depth (D) | 90.6" | 86.6" |
| Depth (E) | 88.31" | 86.6" |
| Bed Height (F) | 23.6" | 24.9" |
| Depth (G) | 220.5" | 237.4" |
| Net Weight | 22,045 lbs | 29,762 lbs |
| Shipping Weight | 24,250 lbs | 32,407 lbs |
1-800-748-9068

Production Specialty
a dba of RGL Enterprises, Inc.
1601 North Harper Rd, Corinth, MS 38834
Tel: 662-287-6117 Fax: 662-287-1772
![]()
Home Horizontal
Band Saws Cold Saws Drill Presses Vertical Band Saw Surface Grinders Lathes Vertical Mills New Cold Saw Blades
Cold Saw Sharpening Prospector Lube Systems Accu-Lube Vendors Site Map Links Contact
EQUIPMENT
- Horizontal Band Saws
- Vertical Band Saws
- Cold Saws
- Lathes
- Vertical Mills
- Drill Presses
- Surface Grinder
- Hydraulic Press
- Fabrication Centers
LUBRICATION
SAW BLADES
WOOD WORKING
