Kalamazoo MH1190S - MH1385S - MH1690S ![]()
Specifications

| Model | MH1190S | MH1385S | MH1690S |
| Drive Motor | 15 Hp | 20 Hp | 15 Hp |
| Electrics | 230/460v 3 ph | ||
| Hydraulic Motor | 3 Hp | 3 Hp | 3 Hp |
| Coolant Motor | .25 Hp (1.8kw) | .25 Hp (1.8kw) | .25 Hp (1.8kw) |
| Hydraulic Oil Capacity | 30 gallons | 30 gallons | 30 gallons |
| Bandwheel Dia. | 45.27" | 37.3" | 45.27" |
| Blade Speeds | 82-260 fpm Variable | ||
| Blade Size | 2.64" x .063 x 425" | 3.15" x .063 x 484" | 2.64" x .063 x 432' |
| Coolant | Recirculating | Recirculating | Recirculating |
| Coolant Capacity | 22 gallons | 22 gallons | 33 gallons |
| 90° Cutting Capacity | |||
| Round | 35.43" | 33.46" | 35.43" |
| Rectangular (W x H) | 35.43" x 35.43" | 33.46" x 33.46" | 35.43" x 35.43" |
| H Beam (W x H) | 43.3" x 35.43" | 51.18" x 33.46" | 62.99" x 35.43" |
| 45° Cutting Capacity | |||
| Round | 25.59" | 33.46" | 35.43" |
| Rectangular (W x H) | 25.59" x 25.59" | 33.46" x 33.46" | 35.43" x 35.43" |
| H Beam (W x H) | 27.56" x 25.59" | 39.37" x 33.46" | 39.37" x 35.43" |
| Width (A) | 188.3" | 202.5" | 205.4" |
| Height (B) | 137.4" | 139.8" | 137.4" |
| Base Width (C) | 139.6" | 144.4" | 156.7" |
| Base Depth (D) | 82.7" | 87.6" | 83.6" |
| Depth (E) | 90.55" | 95.47" | 91.5" |
| Bed Height (F) | 37.6" | 38.8" | 37.6" |
| Depth (G) | 226.4" | 233.3" | 249" |
| Net Weight | 25,353 lbs | 29,762 lbs | 31,526 lbs |
| Shipping Weight | 27,778 lbs | 32,186 lbs | 33,730 lbs |
1-800-748-9068

Production Specialty
a dba of RGL Enterprises, Inc.
1601 North Harper Rd, Corinth, MS 38834
Tel: 662-287-6117 Fax: 662-287-1772
![]()
Home Horizontal
Band Saws Cold Saws Drill Presses Vertical Band Saw Surface Grinders Lathes Vertical Mills New Cold Saw Blades
Cold Saw Sharpening Prospector Lube Systems Accu-Lube Vendors Site Map Links Contact
EQUIPMENT
- Horizontal Band Saws
- Vertical Band Saws
- Cold Saws
- Lathes
- Vertical Mills
- Drill Presses
- Surface Grinder
- Hydraulic Press
- Ironworkers
LUBRICATION
SAW BLADES
WOOD WORKING
