Kalamazoo BS300GA BS400GA BS450GA ![]()
Specifications

|
|
| Specifications | BS300GA | BS400GA | BS450GA |
| Drive Motor* | 5 Hp, (3.7kw) 230/460v | 5 Hp, (3.7kw) 230/460v | 7.5 Hp, (5kw) 230/460v |
| Hydraulic Motor | 1 Hp (.7kw) | 1 Hp (.7kw) | 2 Hp (1.4kw) |
| Hydraulic oil capacity | 9.3 gallons (35 liters) | 11 gallons (42 liters) | 14 gallons (53 liters) |
| Bandwheel Dia. | 16.5" (420mm) | 18.5" (470mm) | 21.65" (550mm) |
| Blade Speeds | 65-260 f/min (20-80 m/min) Variable Speed | ||
| Blade | 1.25"x.042"x12'-6..5" (32x1x3823mm) | 1.25"x.042"x13'-6" (32x1x4115mm) | 1.25"x.042"x16' (32x1x4877mm) |
| Coolant | Recirculating | Recirculating | Recirculating |
| Coolant Capacity | 15 gallons (57 liters) | 20 gallons (76 liters) | 25 gallons (95 liters) |
| Vise Opening | 13.78" (350mm) | 16.5" (420mm) | 18.11" (460mm) |
| 90° Cutting Capacity | |||
| Round | 13" (330mm) | 16" (406mm) | 18" (457mm) |
| Square | 12" x 12" (305 x 305mm) | 12.5" x 12.5" (318 x 318mm) | 16" x 16" (406 x 406mm) |
| Rectangular | 13" x 10" (330 x 254mm) | 16" x 12.5" (406 x 318mm) | 18" x 16" (457 x 406mm) |
| Bundle Cutting** | 10" x 6.5" (254 x 165mm) | 13" x 8" (330 x 203mm) | 14" x 10" (355 x 254mm) |
| Feed Length/Index | 15.75" (400mm) | 15.75" (400mm) | 19.68" (500mm) |
| Max. Feed (9 times) | 141.75" (3600mm) | 141.75" (3600mm) | 177" |
| Height (head-up) (A) | 75" (1905mm) | 80" (2032mm) | 90" (2286mm) |
| Height (head-down (B) | 51" (1295mm) | 52" (1320mm) | 65" (1651mm) |
| Width (C) | 74" (1880mm) | 82" (2083mm) | 94" (2388mm) |
| Base Width (D) | 55" (1400mm) | 71" (1803mm) | 78" (1981mm) |
| Bed Height (E) | 23" (584mm) | 23" (584mm) | 27" (686mm) |
| Base Depth (F) | 29" (737mm) | 31" (787mm) | 35" (889mm) |
| Depth (G) | 44.17" (1122mm) | 45.75" (1162mm) | 52.76" (1340mm) |
| Depth (H)*** | 77" (1956mm) | 89" (2260mm) | 92" (2334mm) |
| Net Weight | 2,655 lbs (1204kg) | 3,376 lbs (1531kg) | 6,500 lbs (12,948kg) |
| Shipping Weight | 3,205 lbs (1453kg) | 4,081 lbs (1851kg) | 7,380 lbs (3348kg |
1-800-748-9068

Production Specialty
a dba of RGL Enterprises, Inc.
1601 North Harper Rd, Corinth, MS 38834
Tel: 662-287-6117 Fax: 662-287-1772
![]()
Home Horizontal
Band Saws Cold Saws Drill Presses Vertical Band Saw Surface Grinders Lathes Vertical Mills New Cold Saw Blades
Cold Saw Sharpening Prospector Lube Systems Accu-Lube Vendors Site Map Links Contact
EQUIPMENT
- Horizontal Band Saws
- Vertical Band Saws
- Cold Saws
- Lathes
- Vertical Mills
- Drill Presses
- Surface Grinder
- Hydraulic Press
- Fabrication Centers
LUBRICATION
SAW BLADES
WOOD WORKING
