| Model | BS400SA | BS450SA | BS760SA |
| Drive Motor* | 5 hp, 230/460v | 7.5 hp, 230/460v | 7.5 hp, 230/460v |
| Hydraulic Motor | 1 hp | 1 hp | 2 hp |
| Hydraulic oil capacity | 7.5 gal. | 9.3 gal. | 9.3 gal. |
| Bandwheel Dia. | 18.5" | 21.65" | 21.65" |
| Blade Speeds V.S. | 65-260 f/min | 65-260 f/min | 65-260 f/min |
| Blade | 1-1/4" x .042" x 13'-6" | 1-1/2" x .042" x 15'-4" | 1-1/2" x .051" x 18'-1/2" |
| Coolant | Recirculating | Recirculating | Recirculating |
| Coolant Capacity | 15 gal. | 20 gal. | 20 gal. |
| Vise Opening | 16.5" | 18.11" | 30.5" |
| 90° Cutting Capacity | |||
| Round | 15.75" | 18" | 18" |
| Square | 12.5" x 12.5" | 16" x 16" | 18" x 18" |
| Rectangular | 16" x 12" | 18" x 16" | 30" x 16" |
| Height (head-up) (A) | 80" | 90" | 97" |
| Height (head-down (B) | 52" | 65" | 63" |
| Width (C) | 82" | 94" | 107" |
| Base Width (D) | 67" | 71" | 84" |
| Bed Height (E) | 23" | 27" | 27" |
| Base Depth (F) | 29" | 33" | 33" |
| Depth (G) | 45.75" | 52.56" | 59.45" |
| Depth (H)** | 72" | 79" | 99" |
| Net Weight | 2,176 lbs. | 3,080 lbs. | 3,310 lbs. |
| Shipping Weight | 2,651 lbs. | 3,630 lbs. | 3,885 lbs. |
15" & 18" Capacity Extra Heavy- Duty Automatic Band Saw
Features:
