Kalamazoo MH800S - MH1080S - MH1865S ![]()
Specifications

| Model | MH800S | MH1865S | MH1080S |
| Drive Motor | 10 Hp | 10 Hp, | 10 Hp |
| Electrics | 230/460V | ||
| Hydraulic Motor | 3 Hp (2.2kw) | 3 Hp | 3 Hp |
| Coolant Motor | .25 Hp (1.8kw) | .25 Hp | .25 Hp |
| Hydraulic Oil Capacity | 29.6 gallons | 30 gallons | 30 gallons |
| Bandwheel Dia. | 37.3" | 37.3" | 37.3" |
| Variable Blade Speeds | 82-260 fpm | ||
| Blade Size | 2.64" x .063" x 334" | 2.64" x .063 x 417" | 2.64" x .063 x 357" |
| Coolant | Recirculating | Recirculating | Recirculating |
| Coolant Capacity | 22 gallons | 22 gallons | 22 gallons |
| 90° Cutting Capacity | |||
| Round | 27.56" (700mm) | 25.59" | 31.5" |
| Rectangular (W x H) | 27.56" x 27.56" | 25.59" x 25.59" | 31.5" x 31.5" |
| H Beam (W x H) | 31.5" x 27.56" | 70.87" x 25.59" | 39.37" x 31.5" |
| 45° Cutting Capacity | |||
| Round | 21.65" | 25.59" | 23.65" |
| Rectangular (W x H) | 21.65" x 21.65" | 25.59" x 25.59" | 23.65" x 23.65" |
| H Beam (W x H) | 21.65" x 27.56" | 47.34" x 25.59" | 23.65" x 31.5" |
| Width (A) | 110.2" | 220.2" | 167.4" |
| Height (B) | 126" | 131" | 127.3" |
| Base Width (C) | 81.1" | 162.2" | 133.9" |
| Base Depth (D) | 52.2" | 83.5" | 74.8" |
| Depth (E) | 60.08" | 91.5" | 82.68" |
| Bed Height (F) | 35.4" | 39.6" | 32.5" |
| Depth (G) | 190" | 263" | 222.8" |
| Net Weight | 16,535 lbs | 31,967 lbs | 20,944 lbs |
| Shipping Weight | 17,857 lbs | 34,392 lbs | 23,149 lbs |
1-800-748-9068

Production Specialty
a dba of RGL Enterprises, Inc.
1601 North Harper Rd, Corinth, MS 38834
Tel: 662-287-6117 Fax: 662-287-1772
![]()
Home Horizontal
Band Saws Cold Saws Drill Presses Vertical Band Saw Surface Grinders Lathes Vertical Mills New Cold Saw Blades
Cold Saw Sharpening Prospector Lube Systems Accu-Lube Vendors Site Map Links Contact
EQUIPMENT
- Horizontal Band Saws
- Vertical Band Saws
- Cold Saws
- Lathes
- Vertical Mills
- Drill Presses
- Surface Grinder
- Hydraulic Press
- Fabrication Centers
LUBRICATION
SAW BLADES
WOOD WORKING
