Large Capacity Surface Grinder
| Model | CSG2448ASD II | CSG2460ASD II | CSG2480ASD II | CSG3260ASD II | CSG3280ASD II | CSG32120ASD II |
| Table Size | 24" x 48" | 24" x 60" | 24" x 80" | 32" x 60" | 32" x 80" | 32" x 120" |
| Max. grinding length (longitudinal) | 49.6" | 61.5" | 81" | 61.5" | 81" | 120" |
| Max. grinding width (crosswise) | 24" | 24" | 24" | 32" | 32" | 32" |
| Max. distance from table surface to spindle centerline | ||||||
| Standard | 28.3" | 28.3" | 28.5" | 28.3" | 28.3" | 28.3" |
| Optional | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" |
| Standard magnetic chuck size | 23.6" x 47.2" | 23.6" x 59" | 23.6"x39.37" 2pc. | 31.5"x29.53" 2pc. | 31.5"x39.37" 2pc. | 31.5"x39.37" 3pc. |
| Longitudinal movement of table | ||||||
| Max. travel (hydraulic) | 51.18" | 63" | 82.7" | 63" | 82.5" | 122" |
| Max. travel (manual) | 53" | 64.9" | 84.6" | 64.9" | 84" | 124" |
| Table speed infinitely variable | 196"-1181"/min. | 196"-1181"/min. | 196"-1181"/min. | 196"-1181"/min. | 196"-1181"/min. | 196"-1181"/min. |
| Column crossfeed transverse travel | ||||||
| Auto transverse increment (jog) | 0.04" - 1" | 0.04" - 1" | 0.04" - 1" | 0.04" - 1" | 0.04" - 1" | 0.04" - 1" |
| Auto constant feeding speed | 1 1/4”-11"/min. | 1 1/4”-11"/min. | 1 1/4”-11"/min. | 1 1/4”-11"/min. | 1 1/4”-11"/min. | 1 1/4”-11"/min. |
| Max. auto transverse travel | 26" | 26" | 26" | 33.8" | 33.8" | 33.8" |
| Max. manual transverse travel | 27" | 27" | 27" | 34.8" | 34.8" | 34.8" |
| Handwheel per revolution | 0.2" | 0.2" | 0.2" | 0.2" | 0.2" | 0.2" |
| Handwheel per graduation | 0.001" | 0.001" | 0.001" | 0.001" | 0.001" | 0.001" |
| Wheelhead vertical infeed | ||||||
| Automatic infeed | rough grinding: 0.5-25/10000" | rough grinding: 0.5-25/10000" | ||||
| finishing: 0.5-405/10000" | finishing: 0.5-405/10000" | |||||
| Step feed (jog) | jogging downfeed: 0.5/10000" | jogging downfeed: 0.5/10000" | ||||
| jogging step increment: 0.5-25/10000" | jogging step increment: 0.5-25/10000" | |||||
| Manual pulse generator (per graduation) | 0.00005" | 0.00005" | 0.00005" | 0.00005" | 0.00005" | 0.00005" |
| Rapid travel, approx. | 6"/min. | 6"/min. | 6"/min. | 6"/min. | 6"/min. | 6"/min. |
| Slow travel, approx. | 0.25"/min. | 0.25"/min. | 0.25"/min. | 0.25"/min. | 0.25"/min. | 0.25"/min. |
| Handwheel per revolution | min. display value: 1/10000" | min. display value: 1/10000" | ||||
| Handwheel per graduation | (no elevating handwheel) | (no elevating handwheel) | ||||
| Grinding spindle drive | ||||||
| Speed (rpm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Power rating | 10 hp | 10 hp | 10 hp | 15 hp | 15 hp | 15 hp |
| Standard grinding wheel | ||||||
| Diameter | 16" | 16" | 16" | 20" | 20" | 20" |
| Width | 2" | 2" | 2" | 3" | 3" | 3" |
| Bore | 5" | 5" | 5" | 5" | 5" | 5" |
| Hydraulic motor (power rating) | 5 hp/6P | 5 hp/6P | 5 hp/6P | 7.5 hp/6P | 7.5 hp/6P | 7.5 hp/6P |
| Crossfeed motor (power rating) | DC750W | DC750W | DC750W | DC750W | DC750W | DC750W |
| Elevating motor (power rating) | DC750W | DC750W | DC750W | DC750W | DC750W | DC750W |
| Total space required (LxWxH) | 200"x118"x93" | 211"x118"x93" | 250"x118"x93" | 200"x138"x93" | 211"x138"x93" | 250"x138"x93" |
| Net weight (lbs) | 25,300 | 27,720 | 29,700 | 29,700 | 33,000 | 37,400 |
| Gross weight (lbs) | 27,500 | 31,900 | 33,000 | 33,000 | 36,300 | 41,800 |
1-800-748-9068

Production Specialty
a dba of RGL Enterprises, Inc.
1601 North Harper Rd, Corinth, MS 38834
Tel: 662-287-6117 Fax: 662-287-1772
![]()
Home Horizontal
Band Saws Cold Saws Drill Presses Vertical Band Saw Surface Grinders Lathes Vertical Mills New Cold Saw Blades
Cold Saw Sharpening Prospector Lube Systems Accu-Lube Vendors Site Map Links Contact
EQUIPMENT
- Horizontal Band Saws
- Vertical Band Saws
- Cold Saws
- Lathes
- Vertical Mills
- Drill Presses
- Surface Grinder
- Hydraulic Press
- Fabrication Center
LUBRICATION
SAW BLADES
WOOD WORKING
