Precision Automatic Surface Grinders
| Model | CSG618ASDII | CSG818ASDII | CSG1020ASDII | CSG1224ASDII | CSG1228ASDII | CSG1236ASDII | CSG1632ASDII | CSG1640ASDII |
| Table Size | 6" x 18" | 8" x 18" | 10" x 20" | 11-13/16" x 23-5/8" | 12" x 28" | 12" x 36" | 16" x 32" | 16" x 40" |
| Max. grinding length (longitudinal) | 19" | 19" | 20-1/2" | 23-5/8" | 28" | 36" | 32" | 40" |
Max. grinding width crosswise) |
6-5/8" | 9" | 11" | 11-13/16" | 13" | 13" | 16" | 16" |
| Max. distance from table surface | ||||||||
| to spindle centerline: standard | 18" | 18" | 19-5/8" | 23" | 24-3/4" | 24-3/4" | 24-3/4" | 24-3/4" |
| optional | 23-5/8" | 28-3/8" | 28-3/8" | 28-3/8" | 28-3/8" | |||
| Standard magnetic chuck size | 6" x 18" | 8" x 18" | 10" x 20" | 11-13/16" x 23-5/8" |
11-3/4" x 27-1/2" |
11-3/4" x 35-3/8" |
15-11/16" x 31-1/2" |
15-11/16" x 39-1/4" |
| Longitudinal movement of table | ||||||||
| Max. travel (hydraulic) |
19" | 19" | 22-3/4" | 25-9/16" | 30" | 37-3/4" | 35" | 41-11/16 |
| Max. travel (manual) |
20" | 20" | 24-3/8" | 28-3/4" | 32-9/16" | 39-3/8" | 36-1/2" | 43-1/4 |
| Table speed infinitely variable |
196"-984"/min. | 196"-984"/min. | 196"-984"/min. | 196"-984"/min. | 196"-984"/min. | 196"-984"/min. | 196"-984"/min. | 196"-984"/min. |
| Crossfeed transverse travel |
||||||||
| Auto transverse increment | .04" - .4" | .04" - .4" | .04" - .5" | .04" - .75" | .04 - 1" | .04 - 1" | .04 - 1" | .04 - 1" |
| Auto constant feeding speed |
.79"-12.6"/min. | .79"-12.6"/min. | .79"-12.6"/min. | .79"-12.6"/min. | .79"-12.6"/min. | .79"-12.6"/min. | .79"-12.6"/min. | .79"-12.6"/min. |
| Max. auto transverse travel | 7" | 9-1/4" | 10-5/8" | 12-3/16" | 13-3/4" | 13-3/4" | 17" | 17" |
| Max. manual transverse travel | 7-3/4" | 9-3/4" | 11-3/4" | 13-3/8" | 15" | 15" | 18" | 18" |
| Handwheel per revolution | 0.2" | 0.2" | 0.2" | 0.2" | 0.2" | 0.2" | 0.2" | 0.2" |
| Handwheel per graduation | 0.0005" | 0.0005" | 0.001" | 0.001" | 0.001" | 0.001" | 0.001" | 0.001" |
| Wheelhead vertical downfeed | ||||||||
| Automatic infeed | .00005"-.0025" | .00005"-.0025" | .00005"-.0025" | .00005"-.0025" | .00005"-.0025" | .00005"-.0025" | .00005"-.0025" | .00005"-.0025" |
| Step feed (JOG) | .00005" | .00005" | .00005" | .00005" | .00005" | .00005" | .00005" | .00005" |
| Rapid travel Approx. | 10"/min | 10"/min | 6"/min | 6"/min | 6"/min | 6"/min | 6"/min | 6"/min |
| Slow travel, Approx. | .236"/min | .236"/min | .236"/min | .236"/min | .236"/min | .236"/min | .236"/min | .236"/min |
| *Minimum display value (revolution) | .0001" | .0001" | .0001" | .0001" | .0001" | .0001" | .0001" | .0001" |
| *Minimum display value (graduation) | .0001" | .0001" | .0001" | .0001" | .0001" | .0001" | .0001" | .0001" |
| Grinding spindle drive | ||||||||
| Speed (rpm) | 3450 | 3450 | 3450 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Power rating | 2 Hp | 2 Hp | 3 Hp | 5 Hp | 7.5 Hp | 7.5 Hp | 7.5 Hp | 7.5 Hp |
| Standard grinding wheel | ||||||||
| Diameter | 8" | 8" | 8" | 12" | 14" | 14" | 14" | 14" |
| Width | 1/2" max 3/4" | 1/2" max 3/4" | 3/4" max 1" | 1-1/4" | 2" | 2" | 2" | 2" |
| Bore | 1-1/4" | 1-1/4" | 1-1/4" | 3" | 5" | 5" | 5" | 5" |
| Hydraulic motor (power rating) | 1 Hp | 1 Hp | 2 Hp | 2 Hp | 3 Hp | 3 Hp | 3 Hp | 3 Hp |
| Crossfeed motor (power rating) | 40W | 40W | 80W | 80W | 80W | 80W | 80W | 80W |
| Elevating motor (power rating) |
40W | 40W | 80W | 80W | 1/4 Hp | 1/4 Hp | 1/4 Hp | 1/4 Hp |
| Total space required (L x W x H) | 71" x 45" x 65" | 71" x 50-1/2" x 66" | 94-1/2" x 57-1/2" x 68-1/2" | 106" x 63" x 73" | 140" x 78" x 81" | 140" x 78" x 81" | 130" x 87" x 81" | 158" x 87" x 81" |
| Weight | ||||||||
| Net weight (lbs) | 1,804 | 2,244 | 3,916 | 4,378 | 7,326 | 7,326 | 7,480 | 8,800 |
| Gross weight (lbs) | 2,090 | 2,618 | 4,686 | 5,038 | 8,140 | 8,140 | 8,800 | 9,900 |
| Rated power, approx | 3 Hp | 3 Hp | 5-1/5 HP | 8-1/4 Hp | 11 Hp | 11 Hp | 11 Hp | 11 Hp |
| Packing dimensions | 78" x 60" x 76" | 74" x 64" x 76" | 98" x 81" x 83" | 98" x 84" x 83" | 98" x 90" x 87" | 118" x 90" x 87" | 110" x 90" x 87-1/2" | 128" x 90" x 87" |
EQUIPMENT
- Horizontal Band Saws
- Vertical Band Saws
- Cold Saws
- Lathes
- Vertical Mills
- Drill Presses
- Surface Grinder
- Hydraulic Press
- Fabrication Center
LUBRICATION
SAW BLADES
WOOD WORKING
1-800-748-9068

Production Specialty
a dba of RGL Enterprises, Inc.
1601 North Harper Rd, Corinth, MS 38834
Tel: 662-287-6117 Fax: 662-287-1772
![]()
Home Horizontal
Band Saws Cold Saws Drill Presses Vertical Band Saw Surface Grinders Lathes Vertical Mills New Cold Saw Blades
Cold Saw Sharpening Prospector Lube Systems Accu-Lube Vendors Site Map Links Contact
