H-Frame Hydraulic Press – This is large heavy duty hydraulic press. Presses are available from 70 to 400 Tons and have flexibility for many processes. 

Call us at  1-800-748-9068  and get your best quote !
I’ll answer your questions and make an honest recommendation for the right press.
I can save you some trouble and save you some dollars.

BUY or LEASE

Dake PFF hydraulic PressFeatures

  • Assembly, bending, broaching, forming and straightening
  • Powerful hydraulic table lift
  • Joy stick control
  • H-Frame Hydraulic Press

Option:

  • fixed, manual or lateral cylinder travel
  • Table Plate
  • Anti-rotation shipper rod guide
  • semi-automatic

 

Dake PFF Hydraulic Press

model PFF 70  PFF 70M  PFF 100  PFF 100M 
capacity (tons) 70 70 100 100
horsepower 2 2 3 3
ram speed advance (ipm) 47 47 59 59
ram speed pressing (ipm) 4 4 4 4
ram travel 19 19 19 19
daylight (inches) 37 37 37 37
width between uprights (inches) 35 35 41 41
Dimensions 67x28x95 67x28x95 77x34x98 77x34x98
workhead travel l to r (inches) fixed 21 manual fixed 26 manual
weight (lbs) 1786 1874 2536 2646

 

model PFF 100MC  PFF 150  PFF 150M  PFF 150MD 
capacity (tons) 100 150 150 150
horsepower 3 5.5 5.5 5.5
ram speed advance (ipm) 59 52 52 52
ram speed pressing (ipm) 4 7 7 7
ram travel 19 19 19 19
daylight (inches) 37 37 37 37
width between uprights (inches) 59 59 59 78
dimensions 99x40x101 99x40x107 99x48x107 122x48x109
workhead travel l to r (inches) 45 manual fixed 34 hydraulic 57 hydraulic
weight (lbs) 3969 4850 5512 7276

 

model PFF 200  PFF 200M  PFF 200MD  PFF 300 
capacity (tons) 200 200 200 300
horsepower 5.5 5.5 5.5 7.5
ram speed advance (ipm) 47 47 47 47
ram speed pressing (ipm) 4 4 4 4
ram travel 19 19 19 19
daylight (inches) 35 35 35 33
width between uprights (inches) 59 59 78 59
dimensions 106x59x115 106x59x122 122x71x122 110x59x126
workhead travel l to r (inches) fixed 39 hydraulic 55 hydraulic fixed
weight (lbs) 6394 8267 9259 13228
model PFF 300MD  PFF 400  PFF 400MD 
number n/a  n/a  n/a 
capacity (tons) 300  400  400 
horsepower 7.5  10  10 
ram speed advance (ipm) 47  47  47 
ram speed pressing (ipm)
ram travel 19  19  19 
daylight (inches) 33  33  33 
width between uprights (inches) 78  59  78 
height (inches) 126  126  130 
base (inches) 130×71  114×71  134×71 
workhead travel l to r (inches) 51 inch fixed  51 inch
weight (lbs) 14330  15432  17637